MAIN COURSES
| Half Tray (15pc) | Full Tray (30pc) | |
|---|---|---|
| Almond Chicken | $80 | $160 |
| Chicken Picatta | $70 | $140 |
| Firecracker Chicken | $70 | $140 |
| Sami Special | $70 | $140 |
| Portobello Rissoto | $70 | $125 |
| David Allen Pasta | $70 | $125 |
| Diavolo Pasta | $70 | $125 |
| Fettuccine Alfredo | $70 | $125 |
| Penne Palomino | $70 | $125 |
| Spaghetti Aglio Olio | $70 | $125 |
| Spaghetti Bolognese | $70 | $125 |
| Add Shrimp (15pc/30pc) | $30 | $65 |
| Add Chicken | $25 | $55 |
SIDE DISHES
| Half Tray (10-12ppl) | Full Tray (20-25ppl) | |
|---|---|---|
| Rice | $25 | $50 |
| Mashed Potatoes | $35 | $65 |
| Vegetables | $35 | $65 |
| Potato Wedges | $35 | $65 |
SANDWICHES, BURGERS
| Half Tray (4) | Full Tray (8) | |
|---|---|---|
| Shrimp Burger | $60 | $100 |
| Gamberi | $65 | $125 |
| Veggie Burger | $60 | $100 |
| Bistro Chicken | $60 | $100 |
APPETIZERS
| Half Tray (10-15ppl) | Full Tray (25-30ppl) | |
|---|---|---|
| Hommous Half tray-36 pcs bread Full tray-60 pcs bread | $45 | $95 |
| Caprese | Price Per Piece $1.75 | |
| Ravioli | $1.75 | |
| Firecracker shrimp | $1.95 | |
| Crispy Firecracker Chicken | $1.75 |
SALADS
| Half Tray (8-10ppl) | Full Tray (25-30ppl) | |
|---|---|---|
| Mediterranean Salad | $50 | $95 |
| Caesar | $50 | $95 |
| Bistro Salad | $50 | $95 |
ROLLUPS
| Half Tray (4) | Full Tray (8) | |
|---|---|---|
| Chicken Caesar | $50 | $100 |
| Buffalo Chicken | $50 | $100 |
| Steak Portobello | $60 | $125 |
| Chicken Portobello | $50 | $100 |
| Chipotle Chicken | $50 | $100 |
| Grilled chicken | $50 | $100 |
BAGUETTES
| Half Tray (4) | Full Tray (8) | |
|---|---|---|
| Steak & Portobello | $65 | $125 |
| Chicken Portobello | $55 | $110 |
| Chicken Caesar | $55 | $110 |
| Caprese | $55 | $110 |
| Portobello | $55 | $110 |